Our well-trained, experienced staff not only repair the bikes but offer full bike maintance and also satisfy the needs of professional and casual riders. "Trust factor" We are proud to work in collaboration with over 150 hotels, including 5 stars and party hostels. Safety: We provide a high quality padlock to all rented bikes and also a helmet to ensure security.
Wheels | |
---|---|
Tube change | 2900 |
Tyre change | 4000 |
Wheel (re)building | 9200 |
Wheel truing | 2900 |
Spoke change with wheel truing | 5500 |
Cone adjustment | 1700 |
Hub service (cleaning, lubing, adjustment) | 3500 |
Brake system maintenance | |
---|---|
Brake adjustment/piece | 2900 |
Brake install | 3500 |
Brake change | 3500 |
Brake lever change (pair) | 3500 |
Brake pad change | 2900 |
Cable change with adjustment | 3500 |
Hydraulic disc brake change / install | 4600 |
Hydraulic disc brake repair | 5800 |
Hydraulic disc brake adjustment | 3500 |
Hydraulic disc brake change | 3500 |
Brake disc straightening / balancing | 2300 |
Hydraulic oil change and bleeding | 5800 + oil |
Shift system maintenance | |
---|---|
Derailleur adjustment / piece | 3500 |
Derailleur fix | 4600 |
Derailleur change / piece | 4000 |
Shift lever change / piece | 3500 |
Cable change with adjustment / piece | 3500 |
Drivetrain | |
---|---|
Crank arms change / install | 4600 |
Bottom bracket change | 4600 |
Bottom bracket service | 4600 |
Chain ring change | 3500 |
Casette change (dep. on the condition) | 4600 |
Chain change | 2300 |
Chain service | 2300 |
Chain cleaning + lube | 3500 |
Chain lubing | 900 |
Pedal change | 1200 |
Drivetrain cleaning (full service) | 6900 |
Steering and handling | |
---|---|
Headset bearing adjustment | 1700 |
Headset bearing service | 2300 |
Headset bearing disassembly and assembly | 4600 |
Headset bearing change | 4000 |
Handlebar change | 4000 |
Stem change | 2900 |
Handlebar tape (bandage) install | 3500 |
Grip install, change | 1200 |
Seating | |
---|---|
Seatpost, seat change | 1200 |
Bicycle assembly, disassembly and frame maintenance | |
---|---|
Full service with rigid fork | 28800 |
Bike building | 28800 |
Bike rebuilding, frame change | 28800 |
Bike paint job - powder coating (RAL / 1 color) | 23000 |
Fork change | 6900 |
Bike cleaning | 6900 |
New bike assembly, adjustment, warranty validation | 17300 |
Bike packaging into cardboard box | 20700 |
Suspension | |
---|---|
Suspension fork service (spring) | custom price |
Suspension fork service (oil) | custom price |
Shock absorber service | custom price |
Accessories | |
---|---|
Fender install | 3500 |
Rack, basket install | 3500 |
Childseat install | 4000 |
Bike computer install with adjustment | 2900 |
Lighting installation | 2300 |
Miscellaneous | |
---|---|
Other service prices not listed above | 11500 HUF / hour |
Bicycle storage | 1200 / day |
Fee for third party components | 150% |