Our well-trained, experienced staff not only repair the bikes but offer full bike maintance and also satisfy the needs of professional and hobby raiders. "Trust factor" Wa are proud to work in collaboration with over 150 hotels, including 5 stars and party hostels. Safety: We provide a high quality padlock to all rented bikes and also a helmet to ensure security.
Wheels | |
---|---|
Tube swap | 1200 / 1700 |
Tyre swap | 1200/1700 |
Wheel building | 4800 |
Wheel centering | 1500/2800 |
Spoke swap | 1800/2200 |
Cone adjustment | 1200 |
Hub service | 2000/2800 |
Braking | |
---|---|
Brake adjustment/piece | 1200 |
Brake install | 1700 |
Brake swap | 1500 |
Brake lever (pair) swap | 2200 |
Brake pad swap | 1500 |
Cable swap | 1500 |
Hydraulic disc brake install, swap | 3000-4500 |
Hydraulic disc brake repair | 5000-7000 |
Hydraulic disc brake adjustment | 1500 |
Hydraulic disc brake swap | 1500 |
Hydraulic disc brake straightening | 1500 |
Hydraulic disc brake bleeding | 3500 |
Shiftinf | |
---|---|
Derailleur adjustment/piece | 1200 |
Derailleur swap/piece | 1700 |
Shifter swap/piece | 1700 |
Cable swap/piece | 1700 |
Drivetrain | |
---|---|
Crank arms swap | 1200-1700 |
Bottom bracket swap | 1400-2500 |
Bottom bracket service | 1800-2800 |
Chainring swap | 1800-2500 |
Casette swap | 1500-2500 |
Chain swap | 1200 |
Chain repair | 1000-1500 |
Chain cleaning | 1800 |
Chain lubing | 600 |
Pedal swap | 800 |
Drivetrain cleaning (full service) | 5000 |
Steering | |
---|---|
Headset adjustment | 1200 |
Headset service | 2000 |
Headset install | 1500 |
Headset swap | 2000 |
Handlebar swap | 2200 |
Stem swap | 1500-2500 |
Handlebar tape install | 2500 |
Grip install, swap | 1000 |
Seating | |
---|---|
Seatpost, seat swap | 1000 |
Bicycle, frame | |
---|---|
Great service with rigid fork | 20000 |
Bike building | 20000 |
Bike rebuilding | 20000 |
Bike paiting RAL / 1 color | 22000 |
Fork swap | 2800 |
Bike cleaning | 4000-6000 |
New Bike assembly,with adjustment, garanty seal | 12000 |
Bike packaging with cardbox | 15000 |
Suspension | |
---|---|
Suspension fork service (elasto) | 8000 |
Suspension fork service (oil) | 10000-20000 |
Rear shock service | 14000-25000 |
Accessories | |
---|---|
Fender install | 1200-1700 |
Rack, basket install | 1200-1700 |
Childseat install | 1200-1700 |
Computer install with adjustment | 1500 |
Lamp install | 1000-1500 |
Etc. | |
---|---|
Bicycle storage | 700 / nap |
Fee for brought material | 150% |
Used tube or tire left behind | 200/db |